¸êµ¦·|§ë¤J 6¤jÃöÁä§Þ³N

2013-04-30 615

¸êµ¦·|°õ¦æªø§d·ç¥_ªí¥Ü¡A¤µ¦~¸êµ¦·|±N¿n·¥§ë¤J¥ø·~¶³ºÝ¨t²Îµ¥6¤jÃöÁä§Þ³N¡C¸ê°T¤u·~µ¦¶i·|¤µ¤ÑÁ|¿ì¦~«×°O

¸êµ¦·|°õ¦æªø§d·ç¥_ªí¥Ü¡A¤µ¦~¸êµ¦·|±N¿n·¥§ë¤J¥ø·~¶³ºÝ¨t²Îµ¥ 6¤jÃöÁä§Þ³N¡C

¸ê°T¤u·~µ¦¶i·|¤µ¤ÑÁ|¿ì¦~«×°OªÌ·|¡A§d·ç¥_ªí¥Ü¡A¸êµ¦·|¥¿¶}µo¡u¤@¶³¡B¦h¿Ã¡B»´ºÝ¡B¥¨¸ê¡v 4¤j¤è¦VªºÃöÁä¸ê³q°T§Þ³N¡A¤µ¦~«×±N¿n·¥§ë¤J¬ãµo¥ø·~¶³ºÝ¨t²Î¡B¸ê°T¦w¥þ¡B´¼¼zºñ¯à¡BBig Data¹d¶q¸ê®Æ¤ÀªR¡B´¼¼zÁpºô¡B´¼¼z¥Í¬¡µ¥ 6¤jÃöÁä§Þ³N¡C

¦b¤@¶³³¡¤À¡A§d·ç¥_ªí¥Ü¡A¸êµ¦·|¬ãµo¥ø·~¶³ºÝ¦øªA¾¹(CAFÉ)¨t²Î³nÅé¡A¦¨¥\§ÞÂ൹µØºÓ¡B§Þ¹Å¡Bªï¼s¡B¥x¹F¹q»P³ì¹©¡Aµoªí¶³ºÝ²£«~¡C

§d·ç¥_ªí¥Ü¡A¸êµ¦·|ªñ´Á«ùÄò¬ãµo¥ø·~¥Î¶³ºÝ¨t²Î»P¦w¥þÀô¹Ò¨¾Å@§Þ³N¡Aªø´Á±N°w¹ï¶³ºÝ°ò¦³]¬I¡A¬ãµoBig Data Appliance©MAPI Ecosystem¤j«¬³W¼Ò¨t²ÎºÞ²z§Þ³N¡C

¦b¦h¿Ã³¡¤À¡A§d·ç¥_ªí¥Ü¡A¸êµ¦·|¬ãµoC.Ro.S.S.§Þ³N¡A¶}µoAPP¤º®e²£»s¥­¥x¡A¤w¸g§ÞÂà10®a¼Æ¦ì¾\Ū·~ªÌ©M 5®aµwÅé¹q¤l®Ñ¸ü¨ã¶}µo·~ªÌ¡A¥i­°§C 60%¶}µo®Éµ{¡C

¦b»´ºÝ³¡¤À¡A§d·ç¥_«ü¥X¡A¸êµ¦·|¬ãµo²§½è¨t²ÎµêÀÀ¤Æ¡B¥­¦æ¤Æ©M±¡¹Ò·Pª¾¤H¾÷¤¶­±µ¥´¼¼z¤â«ù¸Ë¸mÃöÁä§Þ³N¡Aµo®i¦h­«§@·~¨t²Îªº¥ø·~·§©À¾÷¡C

§d·ç¥_ªí¥Ü¡A¥¼¨Ó10¦~¦æ°Ê¼Æ¾Ú¬y¶q±N¤j´T¼W¥[¡A²{¦³®e¶q¨ì2015¦~«K¤£¼Å¨Ï¥Î¡A¸êµ¦·|¥¿¿n·¥¶}µo4G»´§½ºÝ°ò¦a¥x§Þ³N¡A§ïµ½¦æ°Êºô¸ô¼eÀW¾Ã¶ëªº°ÝÃD¡A¥Ø«e¤w»P°ê¤ººô³q³]³Æ¼t°Ó¦X§@¡C

¦b¥¨¸ê³¡¤À¡A§d·ç¥_ªí¥Ü¡A¸êµ¦·|¥HBIG(Business, Infrastructure, Government)À³¥Î¬°µo®i¤è¦V¡A¤w¶}µo¥¨¶q¸ê®Æ¤ÀªR§Þ³N©M´¼¼z¨t²ÎªA°Èµ¥¡C

§d·ç¥_³zÅS¡A¸êµ¦·|¶}µoªº´¼¼zÆ[¥ú¨t²Î¥­¥x¤ÎÀ³¥ÎªA°È¡A±N¦b6¤ëªº¥x¥_°ê»Ú¹q¸£®i(Computex Taipei)«G¬Û¡A±MÄÝ·|®iAPP¤]±N¥HComputex¬°¹êÅç³õ°ì¡A´£¨Ñ¥x¥_¬ÛÃö¥Í¬¡Æ[¥ú¸ê°T¡C

¡i¤¤¥¡ªÀ¡j

ment,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-35937129-1', 'auto'); ga('send', 'pageview');